Get the Title Abstract
for your USCG Documented Vessel
Official Number: | 1258244 |
Vessel Name: | de Moor Dauntless |
Vessel Service: | RECREATIONAL |
Trade Indicator: | Recreational |
Material: | FRP (FIBERGLASS) |
Builder: | TA YANG YACHT BUILDING CO LTD |
Hailing Port: | EAGLE ID |
Hull ID: | ISY50001L112 |
Year Built: | 2011 |
Serial No.: | 50001 |
Length: | 50 |
Depth: | 8 |
Breadth: | 25 |
Net Tonnage: | 45 |
Boat Abstract: | Available to Order |
Your Information is 100% Secure and Will Never Be Shared With Anyone
Timings vary: 2-4 business days.